<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Favourites</title>
	<atom:link href="http://www.financialfavourites.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialfavourites.com</link>
	<description>Financial Information Blog</description>
	<lastBuildDate>Thu, 04 Aug 2011 11:19:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Most Unusual Friends: Book One &#8211; A New Friendship</title>
		<link>http://www.financialfavourites.com/2011/08/04/the-most-unusual-friends-book-one-a-new-friendship/</link>
		<comments>http://www.financialfavourites.com/2011/08/04/the-most-unusual-friends-book-one-a-new-friendship/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 11:19:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Featured Web Site]]></category>

		<guid isPermaLink="false">http://www.financialfavourites.com/?p=134</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>We are very excited to tell you about a new children&#8217;s book by Anthony Flower and Miriam Abigail Flower called The Most Unusual Friends.</p>
<p>We can exclusively tell you that not only is the book great but they are also offering a free fan club for a limited time only and all members receive a personalised letter from their favourite character.</p>
<p>So, to get yours, head on over to <a href="http://tmuf.co.uk/FinancialFavourites">www.TheMostUnusualFriends.com</a> and sign up now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfavourites.com/2011/08/04/the-most-unusual-friends-book-one-a-new-friendship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefit tests &#8216;not money driven&#8217;</title>
		<link>http://www.financialfavourites.com/2011/06/08/benefit-tests-not-money-driven/</link>
		<comments>http://www.financialfavourites.com/2011/06/08/benefit-tests-not-money-driven/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:28:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.financialfavourites.com/?p=131</guid>
		<description><![CDATA[A system of assessments to encourage more people on benefits back into work is &#8220;not a financially-based exercise&#8221;, a minister has said. Work and Pensions minister Chris Grayling said that work capability assessments were all about identifying people with the potential to work. The government is seeking to reassess all 2.6 million people on incapacity [...]]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1"><em>A system of assessments to encourage more people on benefits back into work is &#8220;not a financially-based exercise&#8221;, a minister has said.</em></p>
<p><em>Work and Pensions minister Chris Grayling said that work capability assessments were all about identifying people with the potential to work.</em></p>
<p><em>The government is seeking to reassess all 2.6 million people on incapacity benefit &#8211; and its successor, employment and support allowance (ESA) &#8211; by 2014.</em></p>
<p><em>Some charities criticised the move. <a href="http://www.bbc.co.uk/news/business-13695783">Source</a></em></p>
<p>&nbsp;</p>
<p>Will this effect you, how do you feel?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfavourites.com/2011/06/08/benefit-tests-not-money-driven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birthday Giveaway (part 2)</title>
		<link>http://www.financialfavourites.com/2011/05/10/birthday-giveaway-part-2/</link>
		<comments>http://www.financialfavourites.com/2011/05/10/birthday-giveaway-part-2/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:20:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Featured Web Site]]></category>

		<guid isPermaLink="false">http://www.financialfavourites.com/?p=129</guid>
		<description><![CDATA[Quick post to say the giveaway at The Face Fits has been extended to this Friday, so if you haven&#8217;t already checked it out, please do so!]]></description>
			<content:encoded><![CDATA[<p>Quick post to say the giveaway at <a href="http://www.thefacefits.com">The Face Fits</a> has been extended to this Friday, so if you haven&#8217;t already checked it out, please do so!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfavourites.com/2011/05/10/birthday-giveaway-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birthday Giveaway from The Face Fits!</title>
		<link>http://www.financialfavourites.com/2011/05/06/birthday-giveaway-from-the-face-fits/</link>
		<comments>http://www.financialfavourites.com/2011/05/06/birthday-giveaway-from-the-face-fits/#comments</comments>
		<pubDate>Fri, 06 May 2011 08:56:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Featured Web Site]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[The Face Fits]]></category>

		<guid isPermaLink="false">http://www.financialfavourites.com/?p=125</guid>
		<description><![CDATA[It&#8217;s The Face Fits&#8216; birthday today, help them celebrate by registering or logging in (if you&#8217;re already a member) and they&#8217;ll upgrade your account to one million points, enough for all features and unlimited photos absolutely free!! Happy birthday The Face Fits!]]></description>
			<content:encoded><![CDATA[<p><img alt="The Face Fits" src="http://www.thefacefits.com/images/layout/birthday.png" title="Birthday" width="150" height="142" class="alignleft" />It&#8217;s <a href="http://www.thefacefits.com">The Face Fits</a>&#8216; birthday today, help them celebrate by registering or logging in (if you&#8217;re already a member) and they&#8217;ll upgrade your account to one million points, enough for all features and unlimited photos absolutely free!!<br />
Happy birthday <a href="http://www.thefacefits.com">The Face Fits</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfavourites.com/2011/05/06/birthday-giveaway-from-the-face-fits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Families &#8216;£910 worse off this year&#8217;, says CEBR report</title>
		<link>http://www.financialfavourites.com/2011/04/11/families-910-worse-off-this-year-says-cebr-report/</link>
		<comments>http://www.financialfavourites.com/2011/04/11/families-910-worse-off-this-year-says-cebr-report/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 10:36:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[British Economy]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[CEBR]]></category>
		<category><![CDATA[Centre for Economic and Business Research]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://www.financialfavourites.com/?p=123</guid>
		<description><![CDATA[The average family will be £910 worse off this year as they face the biggest peace-time squeeze on their finances since 1921, according to a report. Rising household bills mean spending power will be significantly less than two years ago, the Centre for Economic and Business Research said. The consultancy estimates that disposable incomes will [...]]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1" style="padding-left: 30px;"><em>The average family will be £910 worse off this year as they face the biggest peace-time squeeze on their finances since 1921, according to a report.</em></p>
<p style="padding-left: 30px;"><em>Rising household bills mean spending power will be significantly less than two years ago, the Centre for Economic and Business Research said.</em></p>
<p style="padding-left: 30px;"><em>The consultancy estimates that disposable incomes will fall 2% in 2011, following a 0.8% drop in 2010.</em></p>
<p style="padding-left: 30px;"><em>Only the two world wars had bigger impacts on spending, the CEBR said.</em></p>
<p style="padding-left: 30px;"><em>The organisation forecasts that inflation will average 3.9% in 2011 &#8211; its highest since 1992 &#8211; as January&#8217;s hike in VAT to 20% from 17.5% and the rising cost of oil and other commodities continue to drive up prices.</em></p>
<p style="padding-left: 30px;"><em>Pay packets, on the other hand, will rise just 1.9% as unemployment remains high and the full extent of public sector cuts kick in.</em></p>
<p><a href="http://www.bbc.co.uk/news/business-13029870">http://www.bbc.co.uk/news/business-13029870</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfavourites.com/2011/04/11/families-910-worse-off-this-year-says-cebr-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax and benefit changes: Row over financial impact</title>
		<link>http://www.financialfavourites.com/2011/04/06/tax-and-benefit-changes-row-over-financial-impact/</link>
		<comments>http://www.financialfavourites.com/2011/04/06/tax-and-benefit-changes-row-over-financial-impact/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:38:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[British Economy]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.financialfavourites.com/?p=121</guid>
		<description><![CDATA[Tax and benefit changes affecting millions of people have come into force amid a political row over their impact. Labour are arguing that a child benefit freeze, tax credit changes and the way benefits are linked to inflation will leave many families worse off. The Treasury said there would be &#8220;some losers&#8221; but the poorest [...]]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1" style="padding-left: 30px;"><em>Tax and benefit changes affecting millions of people have come into force amid a political row over their impact.</em></p>
<p style="padding-left: 30px;"><em>Labour are arguing that a child benefit freeze, tax credit changes and the way benefits are linked to inflation will leave many families worse off.</em></p>
<p style="padding-left: 30px;"><em>The Treasury said there would be &#8220;some losers&#8221; but the poorest 80% of households would, on average, be better off with some taken out of income tax.</em></p>
<p style="padding-left: 30px;"><em>The changes have come into effect as the new tax year starts.</em></p>
<p style="padding-left: 30px;"><em>The parties are at odds over who will lose out the most &#8211; with the government denying Labour claims that the changes are &#8220;regressive&#8221;, hitting the poorest hardest.</em></p>
<p><a href="http://www.bbc.co.uk/news/uk-politics-12981021">http://www.bbc.co.uk/news/uk-politics-12981021</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfavourites.com/2011/04/06/tax-and-benefit-changes-row-over-financial-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Budget</title>
		<link>http://www.financialfavourites.com/2011/03/24/the-budget/</link>
		<comments>http://www.financialfavourites.com/2011/03/24/the-budget/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:51:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[British Budget]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[alcohol duty]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Budget 2011]]></category>
		<category><![CDATA[fuel duty]]></category>
		<category><![CDATA[George Osbourne]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[property ladder]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax allowance]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.financialfavourites.com/?p=119</guid>
		<description><![CDATA[Key Points from the BBC: Chancellor George Osborne has delivered the Budget in the House of Commons Fuel duty to be cut by 1p and expected 4p rise cancelled &#8211; all paid for by a £2bn tax on oil companies Further £600 increase in personal tax allowance from April 2012 Financial help for 10,000 first-time [...]]]></description>
			<content:encoded><![CDATA[<p>Key Points from the BBC:</p>
<ol>
<li>Chancellor George Osborne has delivered the Budget in the House of Commons</li>
<li>Fuel duty to be cut by 1p and expected 4p rise cancelled &#8211; all paid for by a £2bn tax on oil companies</li>
<li>Further £600 increase in personal tax allowance from April 2012</li>
<li>Financial help for 10,000 first-time buyers to get on property ladder</li>
<li>Tobacco duty rates up by 2% above inflation from 28 March, and alcohol duty rises &#8211; 4p extra on a pint, 15p on a bottle of wine and 54p on a bottle of spirits</li>
<li>Forecast for how much UK economy will grow in 2011 downgraded</li>
</ol>
<p>For live update on the Budget: <a href="http://www.bbc.co.uk/news/uk-politics-12759543">http://www.bbc.co.uk/news/uk-politics-12759543</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfavourites.com/2011/03/24/the-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G7 countries agree on intervention to control yen rise</title>
		<link>http://www.financialfavourites.com/2011/03/18/g7-countries-agree-on-intervention-to-control-yen-rise/</link>
		<comments>http://www.financialfavourites.com/2011/03/18/g7-countries-agree-on-intervention-to-control-yen-rise/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 14:23:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[World Economy]]></category>
		<category><![CDATA[G&]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[world economy]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.financialfavourites.com/?p=117</guid>
		<description><![CDATA[Finance ministers from the G7 group of the world&#8217;s richest nations have agreed to step into currency markets in a bid to control volatility in Japan&#8217;s yen. It is first time since 2000 that G7 countries have jointly intervened in currency markets. Earlier this week, the yen hit its highest level since World War II [...]]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1" style="padding-left: 30px;"><em>Finance ministers from the G7 group of the world&#8217;s richest nations have agreed to step into currency markets in a bid to control volatility in Japan&#8217;s yen.</em></p>
<p style="padding-left: 30px;"><em>It is first time since 2000 that G7 countries have jointly intervened in currency markets.</em></p>
<p style="padding-left: 30px;"><em>Earlier this week, the yen hit its highest level since World War II against the US dollar, adding to fears over Japan&#8217;s recovery.</em></p>
<p style="padding-left: 30px;"><em>The yen weakened to 81.44 against the US dollar after news of the plan.</em></p>
<p style="padding-left: 30px;"><em>The nuclear crisis in Japan, coming soon after a huge earthquake and tsunami devastated the coastline, has hit financial markets around the world, with many worried about the impact on the global economy.</em></p>
<p style="padding-left: 30px;">&nbsp;</p>
<p><a href="http://www.bbc.co.uk/news/business-12781534">http://www.bbc.co.uk/news/business-12781534</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfavourites.com/2011/03/18/g7-countries-agree-on-intervention-to-control-yen-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lib Dem urges RBS and Lloyds shares giveaway</title>
		<link>http://www.financialfavourites.com/2011/03/07/lib-dem-urges-rbs-and-lloyds-shares-giveaway/</link>
		<comments>http://www.financialfavourites.com/2011/03/07/lib-dem-urges-rbs-and-lloyds-shares-giveaway/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 19:29:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[British Business]]></category>
		<category><![CDATA[British Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[Lloyds Bank]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Stephen Williams]]></category>

		<guid isPermaLink="false">http://www.financialfavourites.com/?p=115</guid>
		<description><![CDATA[Senior Liberal Democrats want the government to give away billions of pounds of its shares in Royal Bank of Scotland and Lloyds Banking Group to the general public. The radical idea would see most of its stake in the banks shared between 46 million adults on the electoral roll. A floor would be set so [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;"><em>Senior Liberal Democrats want the government to give away billions of pounds of its shares in Royal Bank of Scotland and Lloyds Banking Group to the general public.</em></p>
<p style="padding-left: 30px;"><em>The radical idea would see most of its stake in the banks shared between 46 million adults on the electoral roll.</p>
<p>A floor would be set so the shares could not be sold until they had passed the price paid by the government.</p>
<p>Individuals would only keep any gains made above that floor price.</p>
<p>The government spent £65.8bn buying shares in the banking giants.</p>
<p>It owns 83% of RBS and 41% of Lloyds.</p>
<p>The idea is set out by Stephen Williams, Liberal Democrat MP for Bristol West, in a pamphlet for the think tank Centre Forum.</p>
<p></em></p>
<p style="padding-left: 30px;"><em>He said: &#8220;There is a danger that when the banks return to the private sector, it is business as usual. There is a general feeling in this country that we need to get something positive in return for the bail-out.</em></p>
<p>Read More: <a href="http://www.bbc.co.uk/news/business-12661005">http://www.bbc.co.uk/news/business-12661005</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfavourites.com/2011/03/07/lib-dem-urges-rbs-and-lloyds-shares-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Unusual Friends</title>
		<link>http://www.financialfavourites.com/2011/03/04/the-most-unusual-friends/</link>
		<comments>http://www.financialfavourites.com/2011/03/04/the-most-unusual-friends/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 09:41:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Anthony Flower]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Miriam Abigail Flower]]></category>
		<category><![CDATA[The Most Unusual Friends]]></category>

		<guid isPermaLink="false">http://www.financialfavourites.com/?p=110</guid>
		<description><![CDATA[Something a bit different from our usual finance news.  Anthony and Miriam Abigail Flower, friends of the site, have written a children&#8217;s story called The Most Unusual Friends and it is now available on the Amazon Kindle store. You can read Kindle books on your PC, Mac, Kindle Device,iPhone, iPad, iPod Touch, BlackBerry &#38; Android Phone. This first story is just $1.13 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.financialfavourites.com/wp-content/uploads/2011/03/tmuf_hwat_book.png"><img class="alignleft size-full wp-image-111" style="margin: 0 10px 10px 0;" title="The Most Unusual Friends" src="http://www.financialfavourites.com/wp-content/uploads/2011/03/tmuf_hwat_book.png" alt="" width="125" height="156" /></a></p>
<p>Something a bit different from our usual finance news.  Anthony and Miriam Abigail Flower, friends of the site, have written a children&#8217;s story called The Most Unusual Friends and it is now available on the Amazon Kindle store.</p>
<p>You can read Kindle books on your <strong>PC</strong>, <strong>Mac</strong>, <strong>Kindle Device</strong>,<strong>iPhone</strong>, <strong>iPad</strong>, <strong>iPod Touch</strong>, <strong>BlackBerry</strong> &amp; <strong>Android Phone</strong>.</p>
<p>This first story is just $1.13 (USD), they will add more stories, if people enjoy and share this one – <a title="The Most Unsual Friends" href="http://www.amazon.co.uk/The-Most-Unusual-Friends/dp/B004Q9TYGC/">Buy on Amazon UK (70p)</a> | <a title="The Most Unsual Friends" href="http://www.amazon.com/The-Most-Unusual-Friends/dp/B004Q9TYGC/">Buy on Amazon US ($1.13)</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfavourites.com/2011/03/04/the-most-unusual-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

